COMEXT — Eurostat
EU Import Partner Mix
Partner concentration and shift signals across SITC product sections. Source: Eurostat COMEXT dissemination API.
Trade data reflects the latest available Eurostat release, typically 2–3 months behind the current date.
The board · EU import shares by section (share of extra-EU imports)
Last 12 months, with the change versus the prior 12 months in points beneath. Darker = larger share. All twelve tracked partners are shown; "Other" is the untracked residual, which stays large for commodity sections (food, fuels) whose main suppliers, such as Brazil, Argentina or the Gulf, sit outside this manufacturing-focused partner set.
| Section | China | US | ASEAN-6 | UK | Switzerland | Turkey | Norway | India | South Korea | Japan | Taiwan | Russia | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Food & live animals | 3.9%-0.3 pp | 5.3%+0.6 pp | 7.1%+0.6 pp | 7.9%-0.2 pp | 2.7%+0.0 pp | 4.2%-0.4 pp | 5.5%-0.0 pp | 2.3%-0.1 pp | 0.3%0.0 pp | 0.3%+0.0 pp | 0.1%-0.0 pp | 0.5%-0.2 pp | 60.0%— |
| 1 Beverages & tobacco | 2.1%+0.0 pp | 14.4%-0.7 pp | 2.5%+0.1 pp | 26.8%+0.3 pp | 5.2%-1.0 pp | 2.7%-0.2 pp | 0.4%+0.0 pp | 3.1%+0.0 pp | 0.5%-0.1 pp | 0.9%0.0 pp | 0.3%-0.1 pp | 0.1%+0.0 pp | 40.9%— |
| 2 Crude materials, inedible | 4.3%-0.3 pp | 13.5%+0.4 pp | 3.7%-0.5 pp | 4.2%+0.0 pp | 2.2%-0.1 pp | 3.4%+0.1 pp | 2.9%+0.0 pp | 1.4%-0.0 pp | 1.0%+0.2 pp | 0.9%+0.0 pp | 0.4%-0.0 pp | 1.2%-0.2 pp | 60.9%— |
| 3 Mineral fuels & lubricants | 0.5%+0.2 pp | 18.1%+2.1 pp | 0.8%+0.3 pp | 5.5%-0.1 pp | 0.8%-0.1 pp | 0.7%-0.2 pp | 11.8%+1.1 pp | 1.1%-0.0 pp | 0.3%+0.1 pp | 0.0%0.0 pp | 0.0%0.0 pp | 3.6%-1.3 pp | 56.8%— |
| 4 Animal & vegetable oils | 6.8%+1.3 pp | 0.4%-0.5 pp | 32.5%-2.6 pp | 3.4%+0.2 pp | 0.2%-0.0 pp | 0.5%-0.5 pp | 1.5%+0.1 pp | 2.0%-0.0 pp | 0.3%+0.2 pp | 0.2%-0.0 pp | 0.1%+0.0 pp | 0.2%-0.1 pp | 51.8%— |
| 5 Chemicals | 15.6%+0.4 pp | 26.0%+1.7 pp | 3.9%-0.2 pp | 7.8%-0.5 pp | 19.1%-0.4 pp | 1.9%+0.1 pp | 1.1%+0.0 pp | 5.3%+0.1 pp | 4.4%-0.4 pp | 2.1%-0.3 pp | 0.4%-0.1 pp | 0.7%-0.1 pp | 11.5%— |
| 6 Manufactured goods | 26.2%-0.8 pp | 6.1%+0.0 pp | 5.5%+0.2 pp | 6.6%-0.1 pp | 4.1%+0.3 pp | 9.5%-0.1 pp | 3.3%-0.1 pp | 5.6%-0.1 pp | 3.0%-0.4 pp | 2.1%-0.1 pp | 1.8%-0.5 pp | 1.4%-0.4 pp | 24.7%— |
| 7 Machinery & transport | 35.9%+0.1 pp | 12.7%-0.6 pp | 10.5%+0.9 pp | 6.2%-0.4 pp | 2.5%0.0 pp | 4.8%-0.1 pp | 0.5%-0.0 pp | 2.1%-0.3 pp | 4.0%-0.6 pp | 4.6%-0.3 pp | 4.7%+0.9 pp | 0.1%-0.0 pp | 11.5%— |
| 8 Misc. manufactured articles | 35.2%-0.3 pp | 9.5%-0.1 pp | 10.5%+0.3 pp | 4.4%-0.0 pp | 6.6%+0.2 pp | 4.4%-0.3 pp | 0.5%+0.1 pp | 2.7%-0.1 pp | 1.8%-0.1 pp | 2.4%+0.1 pp | 1.3%+0.1 pp | 0.0%0.0 pp | 20.7%— |
| 9 Other commodities | 2.2%+0.2 pp | 5.9%-0.7 pp | 0.3%-0.2 pp | 9.3%+2.6 pp | 40.0%-2.6 pp | 0.7%+0.1 pp | 0.4%+0.1 pp | 0.0%-0.0 pp | 0.0%-0.0 pp | 0.3%+0.1 pp | 0.1%+0.0 pp | 0.0%0.0 pp | 40.6%— |
Who needs whom · the EU's top supplier per section, and how much it sells back
Bar length is the top partner's share of extra-EU imports; the colour is the coverage ratio (EU exports to that partner ÷ imports from it): <0.5 one-sided, 0.5–0.9 import-tilted, ≥0.9 balanced or surplus.
If-then · first-order counterfactuals on measured trade
Arithmetic on the last-12-months measured values only: no elasticities, no substitution dynamics, no general-equilibrium effects, no timeline. The counterfactual this data licenses is accounting, not prediction.
A 20% EU tariff on Machinery & transport imports from China taxes a measured base of €320.5bn (last 12 months): €64.1bn of first-order tariff incidence per year at current volumes. Who ultimately pays the split between exporter margins and EU buyers is a behavioural question this panel does not model.
EU imports at stake
€320.5bn
35.9% of extra-EU section imports
EU exports at stake
€93.3bn
the reverse exposure
Coverage ratio
0.29
exports / imports; <0.5 one-sided
First-order tariff take
€64.1bn
rate × measured base, per year
Substitution pool as it stands today (not a forecast)
Base data: Eurostat COMEXT, last 12 months, refreshed monthly. Deeper counterfactuals (price pass-through, substitution behaviour) need identified models; where this site has one, it lives on the relations graph's cost trace, with its identification stated.
Source and method
Measured, reported trade statistics, frozen at the build-time snapshot. Partner-mix views aggregate reporters into partner groups (China, ASEAN-6, US, Japan, rest of world); unit values are value divided by net weight from the same records.