COMEXT — Eurostat

EU Import Partner Mix

Partner concentration and shift signals across SITC product sections. Source: Eurostat COMEXT dissemination API.

source: Eurostat (COMEXT) — build-time snapshotgenerated: 2026-07-17latest month: 2026-05datasets: 10

Trade data reflects the latest available Eurostat release, typically 2–3 months behind the current date.

The board · EU import shares by section (share of extra-EU imports)

Last 12 months, with the change versus the prior 12 months in points beneath. Darker = larger share. All twelve tracked partners are shown; "Other" is the untracked residual, which stays large for commodity sections (food, fuels) whose main suppliers, such as Brazil, Argentina or the Gulf, sit outside this manufacturing-focused partner set.

SectionChinaUSASEAN-6UKSwitzerlandTurkeyNorwayIndiaSouth KoreaJapanTaiwanRussiaOther
0 Food & live animals3.9%-0.3 pp5.3%+0.6 pp7.1%+0.6 pp7.9%-0.2 pp2.7%+0.0 pp4.2%-0.4 pp5.5%-0.0 pp2.3%-0.1 pp0.3%0.0 pp0.3%+0.0 pp0.1%-0.0 pp0.5%-0.2 pp60.0%
1 Beverages & tobacco2.1%+0.0 pp14.4%-0.7 pp2.5%+0.1 pp26.8%+0.3 pp5.2%-1.0 pp2.7%-0.2 pp0.4%+0.0 pp3.1%+0.0 pp0.5%-0.1 pp0.9%0.0 pp0.3%-0.1 pp0.1%+0.0 pp40.9%
2 Crude materials, inedible4.3%-0.3 pp13.5%+0.4 pp3.7%-0.5 pp4.2%+0.0 pp2.2%-0.1 pp3.4%+0.1 pp2.9%+0.0 pp1.4%-0.0 pp1.0%+0.2 pp0.9%+0.0 pp0.4%-0.0 pp1.2%-0.2 pp60.9%
3 Mineral fuels & lubricants0.5%+0.2 pp18.1%+2.1 pp0.8%+0.3 pp5.5%-0.1 pp0.8%-0.1 pp0.7%-0.2 pp11.8%+1.1 pp1.1%-0.0 pp0.3%+0.1 pp0.0%0.0 pp0.0%0.0 pp3.6%-1.3 pp56.8%
4 Animal & vegetable oils6.8%+1.3 pp0.4%-0.5 pp32.5%-2.6 pp3.4%+0.2 pp0.2%-0.0 pp0.5%-0.5 pp1.5%+0.1 pp2.0%-0.0 pp0.3%+0.2 pp0.2%-0.0 pp0.1%+0.0 pp0.2%-0.1 pp51.8%
5 Chemicals15.6%+0.4 pp26.0%+1.7 pp3.9%-0.2 pp7.8%-0.5 pp19.1%-0.4 pp1.9%+0.1 pp1.1%+0.0 pp5.3%+0.1 pp4.4%-0.4 pp2.1%-0.3 pp0.4%-0.1 pp0.7%-0.1 pp11.5%
6 Manufactured goods26.2%-0.8 pp6.1%+0.0 pp5.5%+0.2 pp6.6%-0.1 pp4.1%+0.3 pp9.5%-0.1 pp3.3%-0.1 pp5.6%-0.1 pp3.0%-0.4 pp2.1%-0.1 pp1.8%-0.5 pp1.4%-0.4 pp24.7%
7 Machinery & transport35.9%+0.1 pp12.7%-0.6 pp10.5%+0.9 pp6.2%-0.4 pp2.5%0.0 pp4.8%-0.1 pp0.5%-0.0 pp2.1%-0.3 pp4.0%-0.6 pp4.6%-0.3 pp4.7%+0.9 pp0.1%-0.0 pp11.5%
8 Misc. manufactured articles35.2%-0.3 pp9.5%-0.1 pp10.5%+0.3 pp4.4%-0.0 pp6.6%+0.2 pp4.4%-0.3 pp0.5%+0.1 pp2.7%-0.1 pp1.8%-0.1 pp2.4%+0.1 pp1.3%+0.1 pp0.0%0.0 pp20.7%
9 Other commodities2.2%+0.2 pp5.9%-0.7 pp0.3%-0.2 pp9.3%+2.6 pp40.0%-2.6 pp0.7%+0.1 pp0.4%+0.1 pp0.0%-0.0 pp0.0%-0.0 pp0.3%+0.1 pp0.1%+0.0 pp0.0%0.0 pp40.6%

Who needs whom · the EU's top supplier per section, and how much it sells back

Bar length is the top partner's share of extra-EU imports; the colour is the coverage ratio (EU exports to that partner ÷ imports from it): <0.5 one-sided, 0.5–0.9 import-tilted, ≥0.9 balanced or surplus.

If-then · first-order counterfactuals on measured trade

Arithmetic on the last-12-months measured values only: no elasticities, no substitution dynamics, no general-equilibrium effects, no timeline. The counterfactual this data licenses is accounting, not prediction.

A 20% EU tariff on Machinery & transport imports from China taxes a measured base of €320.5bn (last 12 months): €64.1bn of first-order tariff incidence per year at current volumes. Who ultimately pays the split between exporter margins and EU buyers is a behavioural question this panel does not model.

EU imports at stake

€320.5bn

35.9% of extra-EU section imports

EU exports at stake

€93.3bn

the reverse exposure

Coverage ratio

0.29

exports / imports; <0.5 one-sided

First-order tariff take

€64.1bn

rate × measured base, per year

Substitution pool as it stands today (not a forecast)

US 12.7%Other partners 11.5%ASEAN-6 10.5%UK 6.2%Turkey 4.8%Taiwan 4.7%Japan 4.6%South Korea 4.0%Switzerland 2.5%India 2.1%Norway 0.5%Russia 0.1%

Base data: Eurostat COMEXT, last 12 months, refreshed monthly. Deeper counterfactuals (price pass-through, substitution behaviour) need identified models; where this site has one, it lives on the relations graph's cost trace, with its identification stated.

Source and method
  1. [1] Eurostat, COMEXT international trade in goods statistics (monthly), fetched via the Eurostat API at build time.

Measured, reported trade statistics, frozen at the build-time snapshot. Partner-mix views aggregate reporters into partner groups (China, ASEAN-6, US, Japan, rest of world); unit values are value divided by net weight from the same records.