Data • Snapshot • Auditable
US Renewable Diesel Production
Monthly US renewable diesel production (DNAV hist_xls ingestion).
id: renewable_diesel_productionslug: renewable_diesel_productiondomain: us_signalssnapshot: 2026-04-11source: U.S. Energy Information Administration (EIA)mode: single_series
Series summary
Latest month
2026-01
value: 151
MoM
-23.0%
prev: 196
YoY
-9.6%
t-12: 167
Observations
61
Audit preview
First 25 rows (capped). This is the auditable raw view.
| time | value |
|---|---|
| 2021-01 | 46 |
| 2021-02 | 45 |
| 2021-03 | 44 |
| 2021-04 | 42 |
| 2021-05 | 51 |
| 2021-06 | 49 |
| 2021-07 | 61 |
| 2021-08 | 58 |
| 2021-09 | 49 |
| 2021-10 | 65 |
| 2021-11 | 75 |
| 2021-12 | 88 |
| 2022-01 | 85 |
| 2022-02 | 82 |
| 2022-03 | 84 |
| 2022-04 | 95 |
| 2022-05 | 97 |
| 2022-06 | 98 |
| 2022-07 | 100 |
| 2022-08 | 91 |
| 2022-09 | 110 |
| 2022-10 | 99 |
| 2022-11 | 116 |
| 2022-12 | 117 |
| 2023-01 | 129 |
Rows: 61 • value field: value