Maritime Port Activity
Updated 14 Jun 2026Weekly vessel arrivals and departures at five strategic chokepoints on the UCO and biofuel trade route between Southeast Asia and Europe. Data refreshes every Monday.
Events by port — last 7 days
Arrivals and departures per chokepoint port. Up to 100 events captured per port per fetch.
Most recent events
Latest 10 events across all ports, sorted by timestamp.
| Time (UTC) | Event | Vessel | IMO | Port |
|---|---|---|---|---|
| 14 Jun 2026, 17:46 UTC | Arrival | choice | — | Rotterdam |
| 14 Jun 2026, 17:45 UTC | Departure | pilot 20 | — | Singapore |
| 14 Jun 2026, 17:45 UTC | Departure | sh-gumussu | — | Istanbul |
| 14 Jun 2026, 17:45 UTC | Arrival | kirciloglu-2 | 8663626 | Istanbul |
| 14 Jun 2026, 17:45 UTC | Arrival | okmeydani | 8604747 | Istanbul |
| 14 Jun 2026, 17:44 UTC | Departure | lugano | — | Rotterdam |
| 14 Jun 2026, 17:43 UTC | Arrival | hizir reis-iii | 9153197 | Istanbul |
| 14 Jun 2026, 17:43 UTC | Departure | incisu | — | Istanbul |
| 14 Jun 2026, 17:42 UTC | Arrival | sh-sariyer | 9466855 | Istanbul |
| 14 Jun 2026, 17:41 UTC | Departure | ayer manis | 8898879 | Singapore |
Source: VesselAPI — terrestrial AIS data. Coverage is strongest in coastal waters and port areas.
Each fetch captures up to 100 events per port over a 7-day rolling window. Vessel type is not available in port event records.
IMO numbers are absent for some vessels where only MMSI was broadcast in the AIS transmission.
Chokepoint layer sourced from IMF PortWatch — 2023 annual baseline, 11 global chokepoints.
Refreshed weekly every Monday at 06:00 UTC alongside PortWatch data.