Maritime • Port activity
Maritime Port Activity
Stale dataWeekly vessel arrivals and departures at five strategic chokepoints on the UCO and biofuel trade route between Southeast Asia and Europe. Data refreshes every Monday.
Events by port — last 7 days
Arrivals and departures per chokepoint port. Up to 100 events captured per port per fetch.
Most recent events
Latest 10 events across all ports, sorted by timestamp.
| Time (UTC) | Event | Vessel | IMO | Port |
|---|---|---|---|---|
| 15 Jul 2026, 12:57 UTC | Departure | kst kijang | 9189184 | Singapore |
| 15 Jul 2026, 12:56 UTC | Arrival | queen star 8 | 9797125 | Singapore |
| 15 Jul 2026, 12:56 UTC | Departure | istanbul-9 | 7389924 | Istanbul |
| 15 Jul 2026, 12:56 UTC | Departure | dws 15 | — | Rotterdam |
| 15 Jul 2026, 12:56 UTC | Departure | vision | — | Rotterdam |
| 15 Jul 2026, 12:55 UTC | Departure | fairplay-84 | 9802968 | Rotterdam |
| 15 Jul 2026, 12:54 UTC | Departure | kst zodiac | 9551442 | Singapore |
| 15 Jul 2026, 12:54 UTC | Arrival | barbaros kaptan-1 | 9629196 | Istanbul |
| 15 Jul 2026, 12:53 UTC | Arrival | kst passion | 9750880 | Singapore |
| 15 Jul 2026, 12:53 UTC | Departure | queen star 2 | 9571026 | Singapore |
Source: VesselAPI — terrestrial AIS data. Coverage is strongest in coastal waters and port areas.
Each fetch captures up to 100 events per port over a 7-day rolling window. Vessel type is not available in port event records.
IMO numbers are absent for some vessels where only MMSI was broadcast in the AIS transmission.
Chokepoint layer sourced from IMF PortWatch — 2023 annual baseline, 11 global chokepoints.
Refreshed weekly every Monday at 06:00 UTC alongside PortWatch data.