Maritime Port Activity
Updated 26 Apr 2026Weekly vessel arrivals and departures at five strategic chokepoints on the UCO and biofuel trade route between Southeast Asia and Europe. Data refreshes every Monday.
Events by port — last 7 days
Arrivals and departures per chokepoint port. Up to 100 events captured per port per fetch.
Most recent events
Latest 10 events across all ports, sorted by timestamp.
| Time (UTC) | Event | Vessel | IMO | Port |
|---|---|---|---|---|
| 26 Apr 2026, 09:14 UTC | Departure | kaptan dursun guler | — | Istanbul |
| 26 Apr 2026, 09:13 UTC | Departure | psa vela | 1060370 | Singapore |
| 26 Apr 2026, 09:13 UTC | Arrival | krve 59 | — | Rotterdam |
| 26 Apr 2026, 09:13 UTC | Departure | mare (pilots) | 5301849 | Rotterdam |
| 26 Apr 2026, 09:12 UTC | Departure | noble vega | 9386093 | Singapore |
| 26 Apr 2026, 09:12 UTC | Departure | sen kardesler 4 | — | Istanbul |
| 26 Apr 2026, 09:11 UTC | Departure | pilot gp01 | — | Singapore |
| 26 Apr 2026, 09:11 UTC | Departure | vemagrace | 9553282 | Fujairah |
| 26 Apr 2026, 09:11 UTC | Arrival | fairplay-84 | 9802968 | Rotterdam |
| 26 Apr 2026, 09:11 UTC | Arrival | draco (pilot vessel) | — | Rotterdam |
Source: VesselAPI — terrestrial AIS data. Coverage is strongest in coastal waters and port areas.
Each fetch captures up to 100 events per port over a 7-day rolling window. Vessel type is not available in port event records.
IMO numbers are absent for some vessels where only MMSI was broadcast in the AIS transmission.
Chokepoint layer sourced from IMF PortWatch — 2023 annual baseline, 11 global chokepoints.
Refreshed weekly every Monday at 06:00 UTC alongside PortWatch data.